| Game: 2012 Jan - Dec |
|
| Place | Player | Entryform | Deaths | Points |
|
| 1 | Pablo_Escobar | Got no Shame | 3 | 88 |
| 1 | NewsGuyCraig | List 1 | 3 | 88 |
| 2 | hrandy1018 | zsazsa's merken | 3 | 87 |
| 3 | hopefulscientist | Got Death? v3.0 | 2 | 71 |
| 4 | ParkInTheShed | Hairy Ham Wallet | 2 | 67 |
| 5 | Boknowsdick | Bo's Turd Cutter | 2 | 62 |
| 5 | truckerron | List 1 | 2 | 62 |
| 6 | EdsSecretPantsMoney | bury that bear | 2 | 60 |
| 7 | KMNX2 | Joe Paterno | 2 | 59 |
| 7 | Big_Ben_Raped_Me | Starting Line-Up2 | 2 | 59 |
| 7 | BallisticNoodle | Old No. Seven | 2 | 59 |
| 7 | truckerron | List 2 | 2 | 59 |
| 8 | IlikeDick | Doubleclickindeadmouse | 2 | 58 |
| 8 | rmertins25 | Tyler Interuptus | 2 | 58 |
| 8 | idiedyoutryit | i died u can 2 | 2 | 58 |
| 8 | born2doporn | Real Housewives of Uranus | 2 | 58 |
| 9 | ScrtachnStiff | The Strecha-Hyman Project | 2 | 57 |
| 9 | tinybaitfish | bad bait 1 | 2 | 57 |
| 10 | jedinld | Moose knuckle | 2 | 56 |
| 10 | srude34 | Tea party orgasms | 2 | 56 |
| 10 | almightychode | The Famous Anus | 2 | 56 |
| 10 | uranus | around uranus | 2 | 56 |
| 10 | CableGuyzNe | CableGuyz 1 | 2 | 56 |
| 11 | swiv11 | swiv11 | 2 | 55 |
| 11 | Dungys_Soulless_Eye | Dungy's Soulless Eye | 2 | 55 |
| 11 | ChazBonosTaintGrease | Gary Carter | 2 | 55 |
| 11 | PeteysLonelyForeskin | SmellinLikeBiebersTaint | 2 | 55 |
| 11 | UncleNoPockets | BonerTron | 2 | 55 |
| 11 | Smilesjm | Mom's | 2 | 55 |
| 11 | HeyMr_ShesMySister | 1 | 2 | 55 |
| 12 | ieatpeckercheese | The Iowa Reaper | 2 | 54 |
| 12 | curlyweenie | NoMeansYes DeathMeansAnal | 2 | 54 |
| 13 | kiefer | ScottBidensHog | 2 | 53 |
| 13 | santorumsaturdaynite | first timer | 2 | 53 |
| 13 | HarrySeaword | List 2 | 2 | 53 |
| 13 | CobrasinCashmere | Extra Frothy Santorum | 2 | 53 |
| 13 | uranusphister | Craig Touched my Pee Pee | 2 | 53 |
| 13 | huskerfan001 | You Die Now!! | 2 | 53 |
| 14 | The_Messer | Poopystinkfinger | 2 | 52 |
| 14 | I_Reap_When_U_Go | 1 | 2 | 52 |
| 14 | DeepInCider | DeepInCider | 2 | 52 |
| 14 | ZsaZsasMissingGam | Dr Death1 | 2 | 52 |
| 14 | ISUAthena | ZsaZsaJustCroakAlready1 | 2 | 52 |
| 14 | DarlingNicki | Wish You Were Here | 2 | 52 |
| 14 | nix | Time to Die | 2 | 52 |
| 14 | MongolianDustStorm | Betty White's Ham Wallet | 2 | 52 |
| 14 | tinybaitfish | bad bait 2 | 2 | 52 |
| 14 | deadmanwalking | Kick the Bucket List | 2 | 52 |
| 14 | wildcat2112 | die, die, die my darling | 2 | 52 |
| 15 | bringinsexybrownback | List 1 | 2 | 51 |
| 15 | BeckyZ | Royale with Cheese | 2 | 51 |
| 15 | Bichplz | List1 | 2 | 51 |
| 15 | GroomedBox | GroomedBox | 2 | 51 |
| 15 | junk_on_uranus | STUFFIN_BODY_BAGS_3 | 2 | 51 |
| 15 | bkonionringfarts | bkonionringfarts | 2 | 51 |
| 15 | Smilesjm | Mine12 | 2 | 51 |
| 15 | freshsqueezdsantorum | Santorum_best_when_fresh! | 2 | 51 |
| 16 | RichardWrinkle | sickies | 2 | 50 |
| 16 | gtruswick1 | Todd's Toe Shoes | 2 | 50 |
| 16 | TicklinTylersTaint | craigs crank | 2 | 50 |
| 16 | Lendog | one | 2 | 50 |
| 17 | Chaz_Bonos_Gunt | Old_Ballz | 2 | 49 |
| 18 | Colonel | colonel | 2 | 48 |
| 19 | tdchaser | TylersTrannyLust | 2 | 46 |
| 19 | foulball | foulballz | 2 | 46 |
| 19 | hairyswampass | clumpybuttballs | 2 | 46 |
| 19 | TylersAfghanChild | TheyBetterDie | 2 | 46 |
| 19 | Rings_Around_Uranus | He's Dead Now | 2 | 46 |
| 20 | tastemytaintjuice | Let's go ManCamping | 2 | 45 |
| 20 | stinkybubblebiscuits | StinkyBubbleBiscuits | 2 | 45 |
| 21 | Weiner_Weiner_Weiner | Respect the Weiner!!! | 2 | 44 |
| 21 | deathwatch | WTF-2 | 2 | 44 |
| 21 | flyingmoosehead | Rumor Has It, You're DEAD | 2 | 44 |
| 21 | RickysStuffedPandas | RickysStuffedPandas | 2 | 44 |
| 22 | IlikeDick | MsNasteesdeadlips | 2 | 43 |
| 23 | stinkybubblebiscuits | StinkyHemroidRage | 2 | 42 |
| 23 | stinkybubblebiscuits | StinkyPusBubble | 2 | 42 |
| 24 | EdsSecretPantsMoney | Golden tongue | 2 | 31 |
| 25 | ivandahoe | Sudden Death | 2 | 26 |
| 26 | ivandahoe | Sudden Death2 | 1 | 37 |
| 27 | eville1 | eville1 | 1 | 36 |
| 27 | HangemChinHigh | skullet | 1 | 36 |
| 27 | DeadMenWalking | Taggart1 | 1 | 36 |
| 27 | DeathErection | Woody | 1 | 36 |
| 27 | DeathErection | Willie | 1 | 36 |
| 27 | sharkwinger | Time to DIE! | 1 | 36 |
| 27 | ToddsInguinalHernia | WhoDat? | 1 | 36 |
| 27 | TurdCutter | deathtastic | 1 | 36 |
| 27 | Oprahs_Vagina | Black Hole 1 | 1 | 36 |
| 27 | IlikeDick | MmmmdeadQweeef | 1 | 36 |
| 27 | hopefulscientist | Peaceful Landings | 1 | 36 |
| 27 | Ballsdeepindeath | Death by Tebow | 1 | 36 |
| 27 | hrandy1018 | The Iranian Mullet | 1 | 36 |
| 27 | Kryptos | Kryptos 12-1 | 1 | 36 |
| 27 | DrDeathDDS | Douche Rocket 2 | 1 | 36 |
| 27 | homenurse12 | homenurse15 | 1 | 36 |
| 27 | Aprime | The Dirty Joes | 1 | 36 |
| 27 | CriminalAssBite | Dog Pecker Gnats | 1 | 36 |
| 27 | wildcat2112 | For Whom the Bell Tolls | 1 | 36 |
| 27 | Peggy_Vanderbilt | Tyler's Rafting Adventure | 1 | 36 |
| 27 | 42CambodianMidgets | Tent Peeing Incident | 1 | 36 |
| 27 | BusterHymen | No Whammy's | 1 | 36 |
| 27 | Brett74 | DEAD POOL DRAFT(DPD) | 1 | 36 |
| 27 | SofaKing | Sofa King Dead | 1 | 36 |
| 27 | Thatswhatshesaid | Die! | 1 | 36 |
| 27 | Postcoital_samich | ready or not | 1 | 36 |
| 27 | superiorintellect | Tripoli Olive Garden | 1 | 36 |
| 27 | Aprime | A bit crusty | 1 | 36 |
| 27 | fatflip | Dead Friends | 1 | 36 |
| 27 | Hades_Mateys | sleeps with the fishes | 1 | 36 |
| 27 | Uncleslapnuts | 2 | 1 | 36 |
| 27 | AustinGhoul | List 1 | 1 | 36 |
| 27 | Peggy_Vanderbilt | Todd's Vas Deferens | 1 | 36 |
| 27 | deathhump | gravelist | 1 | 36 |
| 27 | BoobsMcGee | List 1 | 1 | 36 |
| 27 | uranus | in uranuas | 1 | 36 |
| 27 | AchinForBacon | "Bacon" in Heaven | 1 | 36 |
| 27 | Peggy_Vanderbilt | The Windstar Tranny | 1 | 36 |
| 27 | PayTheBoatman | PaytheBoatman2 | 1 | 36 |
| 27 | fiene3606 | walking dead | 1 | 36 |
| 27 | Lazy_Miscarriage | Lazy_Miscarriage1 | 1 | 36 |
| 27 | DrDeathDDS | Douche Rocket 3 | 1 | 36 |
| 27 | DrDeathDDS | Douche Rocket | 1 | 36 |
| 27 | meatcurtains | Meat Curtains | 1 | 36 |
| 27 | foulball | foulballz2 | 1 | 36 |
| 27 | Big_Ben_Raped_Me | Starting Line-Up3 | 1 | 36 |
| 27 | CorkscrewLobotomy | deadpeckers | 1 | 36 |
| 27 | Aprime | Ok to let go | 1 | 36 |
| 27 | Asshat | Asshat2 | 1 | 36 |
| 27 | Weiner_Weiner_Weiner | That stick to the tape? | 1 | 36 |
| 27 | bamertins | Tyler Interuptus2 | 1 | 36 |
| 27 | Bucknaked | All Old Dudes | 1 | 36 |
| 27 | DeathErection | Johnson | 1 | 36 |
| 27 | I_Reap_When_U_Go | Die Die Die | 1 | 36 |
| 27 | Haywood_Jablomey | pushing daisies | 1 | 36 |
| 27 | deathwatch | WTF3 | 1 | 36 |
| 28 | DahmersBreakfast | BreakingYou | 1 | 35 |
| 28 | wildcat2112 | creeping death | 1 | 35 |
| 28 | santorumsaturdaynite | Throw inthe towel already | 1 | 35 |
| 28 | mike | In the Black of the Bus | 1 | 35 |
| 28 | TylersGayGrill | Paterno's Tiny Penis | 1 | 35 |
| 28 | PaternosGreyNutSack | DrippyAssJuice | 1 | 35 |
| 28 | dpgirl | Viva La Mort | 1 | 35 |
| 28 | Deadbop | Craig's birth Dad | 1 | 35 |
| 28 | BristolPalinsNutsack | Nuts in your face | 1 | 35 |
| 28 | JustF_ingDie | JustF_ingDie | 1 | 35 |
| 28 | Missingforeskin | HarryBaals4some2 | 1 | 35 |
| 28 | Hoppy93 | Near Death Experience | 1 | 35 |
| 28 | Anteater | die die die my darling | 1 | 35 |
| 28 | DeadMenWalking | Taggart2 | 1 | 35 |
| 28 | Rigor_Mortis | list 1 | 1 | 35 |
| 28 | MadMenofMarch | Bring Back MadMenofMarch | 1 | 35 |
| 28 | usafirebird | Shagslikeamink | 1 | 35 |
| 28 | Bart11 | matt roloff | 1 | 35 |
| 28 | Big_Ben_Raped_Me | Starting Line-Up | 1 | 35 |
| 28 | killbill | Dead1 | 1 | 35 |
| 28 | YackityShmackity | Cockroaches | 1 | 35 |
| 28 | Brett74 | DEAD POOL DRAFT(DPD)1 | 1 | 35 |
| 28 | HarrySeaword | need some hits | 1 | 35 |
| 28 | HarrySeaword | List 3 | 1 | 35 |
| 28 | DeadMenWalking | Taggart3 | 1 | 35 |
| 29 | YerKillinMeSmalls | Muerto | 1 | 34 |
| 29 | AngryBoner | Jack Hiscock | 1 | 34 |
| 29 | Toddssaggyballs | Staying Alive?? | 1 | 34 |
| 29 | Toddssaggyballs | Tylerhasanelectricgrill? | 1 | 34 |
| 29 | PromNiteDumsterBaby | Fleeting Periods | 1 | 34 |
| 29 | TylersNormSneadDoll | Tyler Stole My Beer | 1 | 34 |
| 29 | CorpsesREZ | Father Griesedick | 1 | 34 |
| 29 | DeathEngineer | Bury'em alive anyway | 1 | 34 |
| 29 | hrandy1018 | Craigs blowing trannys | 1 | 34 |
| 29 | ieatpeckercheese | The River Styx List | 1 | 34 |
| 29 | manginalfistulaparty | Craig's Manginal Fistula | 1 | 34 |
| 29 | kissofdeath | kiss of death | 1 | 34 |
| 29 | bamertins | Tyler Interuptus | 1 | 34 |
| 29 | DeathEngineer | Tebow's Forsaken | 1 | 34 |
| 29 | CraigsPegLeg | Necromania! | 1 | 34 |
| 29 | Toddssaggyballs | Die Sandusky!!! | 1 | 34 |
| 30 | TylersGayGrill | Electric Grills Are Gay | 1 | 33 |
| 30 | HorsingAroundW_Jerry | SweetSmellingJockStrap1 | 1 | 33 |
| 30 | tscottd | Petey Mac's Giggle | 1 | 33 |
| 30 | fred_phelps | Wha Happened? | 1 | 33 |
| 30 | DieInHell | Kill 'Em All | 1 | 33 |
| 30 | stropiejay | Spray it on my face | 1 | 33 |
| 30 | HurryEmbalmMe | Live and Let Die | 1 | 33 |
| 30 | TicklinTylersTaint | zsa zsa's stump | 1 | 33 |
| 30 | hirojoka | Zsa Zsa Gabor | 1 | 33 |
| 30 | tigersx2 | Yankinmydeadwankin | 1 | 33 |
| 30 | methandasshatinthemo | Schlomi can blow me | 1 | 33 |
| 30 | blueyedguy | MedicineHat'sLIST | 1 | 33 |
| 30 | JustDieStupid | StickAForkInHimHeIsDone | 1 | 33 |
| 30 | MrsBush | Tyler's Tranny Porn | 1 | 33 |
| 30 | Rubbers | List A | 1 | 33 |
| 30 | Iahawks03 | just rewards | 1 | 33 |
| 30 | FistingWalter | Just for Fun | 1 | 33 |
| 31 | GrandmasAbortion | boner city | 1 | 32 |
| 31 | candywife | Better to be a zygote | 1 | 32 |
| 31 | Sandusky_Rump_Ranger | Hemmoroids | 1 | 32 |
| 31 | SmokeTheDonkey | Dildo Muffler | 1 | 32 |
| 31 | RevCaptainHowdy | poop in the punch | 1 | 32 |
| 31 | HanginRoundUranus | Eat Dirt | 1 | 32 |
| 31 | whiskeytits | Whiskeytits | 1 | 32 |
| 31 | Death_Cab_For_Newty | Come on Cheney! | 1 | 32 |
| 31 | GrunkeBrosFList | Digging for sexy time | 1 | 32 |
| 31 | ChazBonosVagina | Tebowing for Cancer | 1 | 32 |
| 31 | PeteysLonelyForeskin | TuesdayCannonballIncident | 1 | 32 |
| 32 | CaseyAnthonysTrunk | Craig's Dead Parents | 1 | 31 |
| 32 | aniak | aniak2012 list 2 | 1 | 31 |
| 32 | Lotlizardyoga | die already | 1 | 31 |
| 32 | bailersharp2011 | bailersharp2012 list 1 | 1 | 31 |
| 32 | HarryBeanbag | Harry F. Beanbag, M.D. | 1 | 31 |
| 32 | TheSanduskyStrangler | Too Old For Me | 1 | 31 |
| 33 | trav | Craig's Quiver | 1 | 30 |
| 33 | BiblicalSasquatch | BiblicalSasquatch | 1 | 30 |
| 33 | TylersNormSneadDoll | Craig Stole My Beer | 1 | 30 |
| 33 | ConradMurrayMcFlurry | ChokinOnMr.Curveneck1 | 1 | 30 |
| 33 | MorbidDay13 | Craigs real mom was hot | 1 | 30 |
| 33 | Deadbop | Craig's birth Mom | 1 | 30 |
| 33 | Edrondol | Better them than me. | 1 | 30 |
| 33 | CorkscrewLobotomy | deadpeckers3 | 1 | 30 |
| 34 | Tyme2die | Daisy Fertilizer | 1 | 29 |
| 34 | colt457 | Shaved Taint | 1 | 29 |
| 34 | hopefulscientist | Molecular Decohesion | 1 | 29 |
| 34 | candywife | Compost | 1 | 29 |
| 34 | Smilesjm | Dad's | 1 | 29 |
| 34 | Wideleft99 | Wide Left | 1 | 29 |
| 34 | Tonebones | List 1 | 1 | 29 |
| 34 | DeathBecomesHer | Death Comes Knocking2 | 1 | 29 |
| 34 | blueyedguy | WalkinNaWetDream | 1 | 29 |
| 34 | tscottd | Big wet mean bull trout | 1 | 29 |
| 34 | FakeTrav | Knuckle Deep | 1 | 29 |
| 34 | WombStew | Ovarian Twist | 1 | 29 |
| 34 | YackityShmackity | Chasin' Cancer | 1 | 29 |
| 34 | schweddyballs | 2012 | 1 | 29 |
| 35 | JimmyCasino | Jimmy Casino 2012 | 1 | 28 |
| 35 | FebrezeMyBalls | Going, Going, Gone! | 1 | 28 |
| 35 | junk_on_uranus | STUFFIN_BODY_BAGS_2 | 1 | 28 |
| 35 | D_Pin_Uranus | Saturn | 1 | 28 |
| 35 | 2pumpchump | fuzzy nipples | 1 | 28 |
| 35 | harrygrundle | deaddog | 1 | 28 |
| 35 | born2doporn | Real HousewivesOfUranus2 | 1 | 28 |
| 35 | tscottd | Tyler & the 5 whiskies | 1 | 28 |
| 35 | Anteater | die die die my darling | 1 | 28 |
| 35 | Ballsdeepindeath | Pubic lice for christ | 1 | 28 |
| 35 | ceetee99 | Jay Deadicine Hat | 1 | 28 |
| 35 | ndtstahly | The Chosen | 1 | 28 |
| 35 | Sandusky_Rump_Ranger | Little boy blu | 1 | 28 |
| 35 | Metrosexual_Hipster | Flambouyant | 1 | 28 |
| 35 | Celestialdroppings | Celestialdroppings | 1 | 28 |
| 36 | The_Hearse_Driver | List 01 | 1 | 27 |
| 36 | Stuckinne | Stuckinne2 | 1 | 27 |
| 36 | BillBoBavin | FrankBucklesshouldhavecou | 1 | 27 |
| 36 | CorkscrewLobotomy | deadpeckers2 | 1 | 27 |
| 36 | tbach17 | Bye bye | 1 | 27 |
| 36 | OopsIdidItAgain | 100poundnutsack | 1 | 27 |
| 36 | TheTickOnToddsTaint | DickinDown | 1 | 27 |
| 36 | junk_on_uranus | STUFFIN_BODY_BAGS_1 | 1 | 27 |
| 36 | PaternosGreyNutSack | Dried Prunes | 1 | 27 |
| 36 | RB30_06 | Future Zombies | 1 | 27 |
| 36 | SofaKing | Sofa King Dead 2 | 1 | 27 |
| 36 | TicklinTylersTaint | list 2 | 1 | 27 |
| 37 | SpermSniffingDog | Forest Gump Is Dead Too | 1 | 26 |
| 38 | DeathBecomesHer | Grimm Reaper | 1 | 25 |
| 38 | 10inchflop | 10inchflop | 1 | 25 |
| 38 | tebowsblueballs | Eds Pants | 1 | 25 |
| 38 | dirk_diggler | List 1 | 1 | 25 |
| 38 | Dyin2Win | Dyin2Win | 1 | 25 |
| 38 | AchinForBacon | "Bacon" in Hellfire | 1 | 25 |
| 38 | Celestialdroppings | Billy Graham2 | 1 | 25 |
| 38 | vodkaknockers | Duey take em out? 2 | 1 | 25 |
| 38 | MileHighMessiah | Mile High Messiah | 1 | 25 |
| 38 | Joe | Paterno's Poop Chute | 1 | 25 |
| 38 | bigturl | Sandusky / Fine 2012 l1 | 1 | 25 |
| 38 | PalinsLavia | palinslavia | 1 | 25 |
| 38 | THEasshat | Knocking on Heavens Door | 1 | 25 |
| 38 | man_cub | man_cub | 1 | 25 |
| 38 | Dipmytoesindeadpool | the dead freds2 | 1 | 25 |
| 38 | fatflip | Dead Presidents 2 | 1 | 25 |
| 38 | TurdCutter | he's dead now | 1 | 25 |
| 38 | RigamortisBYviagra | RigamortisBYviagra | 1 | 25 |
| 38 | DonaldKeyballs | Die...Just Die | 1 | 25 |
| 38 | ManiacMunger | Necrophilia Anonymous | 1 | 25 |
| 38 | benthererapedthat | JoePas old saggy balls | 1 | 25 |
| 38 | dayoffformiscarriage | dayoffformiscarriage | 1 | 25 |
| 38 | The_Elmwood_Diekmans | Elmwood Diekmans | 1 | 25 |
| 38 | Deadbop | Joe Paterno | 1 | 25 |
| 38 | SickMick64 | SickMick64 | 1 | 25 |
| 38 | pornhusker | pornhusker | 1 | 25 |
| 38 | fred_phelps | Egg Burritos | 1 | 25 |
| 38 | HorsingAroundW_Jerry | SweetSmellingJockStrap3 | 1 | 25 |
| 38 | badbeavertrapper | deathwishamen | 1 | 25 |
| 38 | TurdCutter | Dumpster Baby | 1 | 25 |
| 38 | dropdeadugly | dropdeadned | 1 | 25 |
| 38 | Psychodad | Humping Nick Allen's Dad | 1 | 25 |
| 38 | LazyDeath | The Last Death Pool | 1 | 25 |
| 38 | SpringfieldneedsTNT | Vegetative State | 1 | 25 |
| 38 | Tylerstaynt | Tylerstaynt | 1 | 25 |
| 38 | DonkeyKongStomp | donkeykong1 | 1 | 25 |
| 38 | UranusBreeze | Hit me | 1 | 25 |
| 38 | favresdink | Kill Me Now | 1 | 25 |
| 38 | GratefulDeadpool | Hell's Waiting List | 1 | 25 |
| 38 | dallasdorey | RigorMortisTortiose | 1 | 25 |
| 38 | OneEyedSpittingCobra | First Attempt | 1 | 25 |
| 38 | DingleBerryBandit | dead mofo's | 1 | 25 |
| 38 | HamWalletWithMayo | HamWalletWithMayo | 1 | 25 |
| 38 | shooter | raptupbear1 | 1 | 25 |
| 39 | toprusha | toddsyogufarts | 1 | 24 |
| 39 | LeftyWithGunz | LeftyWithGunz1 | 1 | 24 |
| 39 | ThePinkWindSoxx | Still Kickin2 | 1 | 24 |
| 39 | bailersharp2011 | bailersharp2012 list 3 | 1 | 24 |
| 39 | Afaghancleanup | kingston trio | 1 | 24 |
| 39 | Bobaloo | DingleBerryHunter | 1 | 24 |
| 39 | godssniperrifle | CayleeAnothonyNapsack | 1 | 24 |
| 39 | HanginRoundUranus | Tag em n Bag em | 1 | 24 |
| 39 | JaChrist | jesus' second cumming | 1 | 24 |
| 39 | DieInHell | Creeping Death | 1 | 24 |
| 39 | SaberWolfsFurryBitch | Got ur tail | 1 | 24 |
| 39 | GratefulDeadpool | In Limbo | 1 | 24 |
| 39 | Joe | Paterno's Poop Chute2 | 1 | 24 |
| 39 | dead0man | The Dicktasters List | 1 | 24 |
| 39 | CobraKai | Spank Bank | 1 | 24 |
| 39 | CornHoleLookout | sneaking up from behind | 1 | 24 |
| 39 | Hurtin4ASquirtin | F These Ass-hats | 1 | 24 |
| 39 | tentwetter | Dead and Sexy1 | 1 | 24 |
| 40 | NoClu | Grandma's Cooch | 1 | 23 |
| 40 | methandasshatinthemo | Meth and Man ass in the m | 1 | 23 |
| 40 | NonSmokingAbortion | Unemployment Line | 1 | 23 |
| 40 | BloodyButtSex | Khloe Fartdashian 1 | 1 | 23 |
| 40 | orgasmdonator | ChannelingNostrodamus | 1 | 23 |
| 40 | FisterForFurbush | Just Maybe | 1 | 23 |
| 40 | Ramhead | Ramhead | 1 | 23 |
| 40 | nitestokker | Leaders Not Readers | 1 | 23 |
| 40 | Master_Butt_Nuggets | Sandusky's Free Daycare | 1 | 23 |
| 40 | SanduskysPinCushion | SandoskysPinCushion | 1 | 23 |
| 40 | KingAdRock1031 | Franks DP | 1 | 23 |
| 40 | GrimReaperReachRound | cover that bear | 1 | 23 |
| 40 | barr | dildos for every one | 1 | 23 |
| 40 | MrsBush | Hat's Wounded Knee | 1 | 23 |
| 40 | sixfeetunder | Dead man Walking | 1 | 23 |
| 41 | SleepyMilkMan | Die already! | 1 | 22 |
| 41 | mas1613 | CrustyClamCancer | 1 | 22 |
| 41 | FreakyStrongHairlips | See men in Uranus | 1 | 22 |
| 41 | MightyMidgetPimpHand | MightyMidgetPimpHand | 1 | 22 |
| 41 | Toyota | The Richard Craniums | 1 | 22 |
| 41 | PrinceVoncorndog | BellyOnTheGround | 1 | 22 |
| 41 | ceetee99 | Rumpy Pumpy | 1 | 22 |
| 41 | YourLowerShaftHair | Hitlers Door Mat | 1 | 22 |
| 41 | redsox2004 | Haywood Jablowme | 1 | 22 |
| 41 | hangfire420 | List 3 | 1 | 22 |
| 41 | Sodomy_Sandwiches | Join the Program, Petey. | 1 | 22 |
| 41 | waakawaakawaaka | too bad so sad | 1 | 22 |
| 41 | OB1 | Death Wish | 1 | 22 |
| 41 | DeadHooker | Gabor | 1 | 22 |
| 41 | TastyAsianCamelPaw | Midnight Come From Under | 1 | 22 |
| 41 | SuckItJesus | Beaner Beaner Beaner | 1 | 22 |
| 41 | oilnazis | HIV and the Positives! | 1 | 22 |
| 41 | Uncle_Dump | Sports Grave | 1 | 22 |
| 41 | aniak | aniak2012 list 3 | 1 | 22 |
| 42 | ForrestDump | 1st Down and Death To Go | 1 | 21 |
| 42 | TheTickOnToddsTaint | DickinDown2 | 1 | 21 |
| 42 | keithkuhn | gonefistin1 | 1 | 21 |
| 42 | erickillsall | http://en.wikipedia.org/w | 1 | 21 |
| 42 | aperez52 | aperez52 | 1 | 21 |
| 42 | lovethedawgs | Wanted: Dead not Alive | 1 | 21 |
| 42 | Mike_Rotrauma | Mike_Rotrauma | 1 | 21 |
| 42 | ClapfortheClap | Hopeful Overdose | 1 | 21 |
| 42 | OBBA_baby | On this date... | 1 | 21 |
| 42 | BookstoreScott | Lucky Douchebag | 1 | 21 |
| 42 | tanker62 | Tank's Tank | 1 | 21 |
| 42 | HandfulofPeter | Yep, they're dead | 1 | 21 |
| 42 | bigfanofnu | myteachersneverhitonme | 1 | 21 |
| 42 | GrosseNusse | GrosseNusse2 | 1 | 21 |
| 43 | Lemmiwinks | Jeff Gordan's Prostate | 1 | 20 |
| 43 | Playmates_for_Jesus | Playmates for Jesus | 1 | 20 |
| 43 | poongaga | Death by Poon | 1 | 20 |
| 43 | RockChalkDeathTalk | rockchalkdeathtalk3 | 1 | 20 |
| 43 | BookstoreScott | The Chili Dog Behind The | 1 | 20 |
| 43 | Afterbirth_Overload | Sploosh | 1 | 20 |
| 43 | poongaga | Dead Poon | 1 | 20 |
| 43 | LiquidSteel | Tebow's throwing skills | 1 | 20 |
| 43 | polio_party | you die now | 1 | 20 |
| 43 | TylersNormSneadDoll | Todd Stole My Beer | 1 | 20 |
| 43 | CraigsPegLeg | PhiladelphiaSideCarCorpse | 1 | 20 |
| 43 | Rubbers | Dyin' to Die | 1 | 20 |
| 43 | The_Hearse_Driver | List 02 | 1 | 20 |
| 43 | MacabreBob | Rotting Pool of Maggots | 1 | 20 |
| 43 | DenverDonkeyFan | Old people to get me hits | 1 | 20 |
| 43 | CorpsesREZ | Clandestine Butt Sex | 1 | 20 |
| 43 | JustF_ingDie | JustF_ingDieAgain | 1 | 20 |
| 43 | SewerPickle | buttcheese | 1 | 20 |
| 44 | cravinstrange | cravin strange2 | 1 | 19 |
| 44 | KatieGotAHaircut | They're dead now | 1 | 19 |
| 44 | WahooDeathMarch | WangDangDoodle | 1 | 19 |
| 44 | 9yroldboyintheshower | Sanduskysurprise | 1 | 19 |
| 44 | Lazy_Miscarriage | Lazy_Miscarriage2 | 1 | 19 |
| 44 | pete25 | The Hit Parade | 1 | 19 |
| 44 | BudGoode | Tail Bud Goode to Mr Big | 1 | 19 |
| 44 | MelKiperIII | MockDeathDraft | 1 | 19 |
| 44 | Doric_Man | Paper, Rock, Death | 1 | 19 |
| 44 | SmokeTheDonkey | foomanchoo | 1 | 19 |
| 44 | MorbidDay13 | Tyler's Head Tumor | 1 | 19 |
| 45 | ParkInTheShed | Mother Clucker | 1 | 18 |
| 45 | RichardCummings | Death List 1 | 1 | 18 |
| 45 | Saggy_Baggy | Bag One | 1 | 18 |
| 45 | LazyZombie | Soon... | 1 | 18 |
| 45 | SargentStadanko | dead man walking | 1 | 18 |
| 45 | toddsmissinghemoroid | Hansen1 | 1 | 18 |
| 45 | LisaMarie12 | FamList | 1 | 18 |
| 45 | 10inchflop | 10inchflow | 1 | 18 |
| 45 | EatABurgerAndDie | Scumbags & A-Holes, Oh My | 1 | 18 |
| 45 | ScottFarvesHog | Zsa Zsa's missing parts | 1 | 18 |
| 46 | rockhauler9 | walking dead1 | 1 | 17 |
| 46 | MJFoxEtchaskecth | muhammad ali | 1 | 17 |
| 46 | YerKillinMeSmalls | Morto | 1 | 17 |
| 46 | TheMormonAssassin | should of gone in 2011 | 1 | 17 |
| 46 | SteveMcNairsMistress | Crazy Irianian Mistress | 1 | 17 |
| 46 | Deathapalooza | People who SHOULD die | 1 | 17 |
| 46 | MYGAPPINGANUS | DEATH BY Sphincter | 1 | 17 |
| 46 | Tyme2die | Tyme4death | 1 | 17 |
| 46 | 2ndShiftNick | Slip n Slid to Hell | 1 | 17 |
| 47 | TheRichardCraniums | List 1 | 1 | 16 |
| 47 | whotheboss | I am..... Batman! | 1 | 16 |
| 47 | MyListIncludesUrMom | DeadPeopleInCraigsPool | 1 | 16 |
| 47 | HanginRoundUranus | FriednDied | 1 | 16 |
| 47 | Anogenital_Distance | Measuring the taint | 1 | 16 |
| 47 | Gundy22 | Ass Shrapnel | 1 | 16 |
| 47 | Wrecked_em | Your Mom | 1 | 16 |
| 47 | CaseyAnthonysTrunk | Get The Hose! | 1 | 16 |
| 47 | hatchetwoundmaggot | death by number | 1 | 16 |
| 47 | poongaga | Dead Poon 2 | 1 | 16 |
| 47 | born2doporn | Real HousewivesOfUranus3 | 1 | 16 |
| 47 | Motorboater | fartbox tonguepunch | 1 | 16 |
| 48 | clangan1 | Ida Fucder | 1 | 4 |
| 49 | tastemytaintjuice | Do the Donkey Kong Stomp | 1 | 3 |
| 50 | 42CambodianMidgets | Posing for Jesus | 1 | 2 |
| 50 | meatsack | meatsacked2 | 1 | 2 |
| 50 | jsewczak | Zak | 1 | 2 |
| Game: 2011 Jan - Dec |
|
| Place | Player | Entryform | Deaths | Points |
|
| 1 | AchinForBacon | Mmmmm Bacon! | 6 | 249 |
| 2 | Hoppy93 | Why Wont they just die! | 5 | 161 |
